Albertville, Minnesota
Real Estate Search

$0 to $100,000 $101,000 to $150,000 $151,000 to $200,000
$201,000 to $250,000 $251,000 to $300,000 $301,000 to $350,000
$351,000 to $400,000 $401,000 to $450,000 $451,000 to $500,000
$501,000 to $550,000 $551,000 to $600,000 $601,000 to $650,000
$651,000 to $700,000 $701,000 to $750,000 $751,000 to $800,000
$801,000 to $850,000 $851,000 to $900,000 $901,000 to $1,000,000+


The City of Albertville is conveniently located halfway between the Twin Cities and St. Cloud on I-94. This ideal spot has brought about exciting business and residential growth. Yet the City has maintained, and is committed to, its small town amenities … excellent schools, lower crime rates, investment in parks and trails and much more.



View Larger Map


Minnesota Mortgage Rates


The Hennepin Group Connections