Elk River, Minnesota
Real Estate Search

$0 to $100,000 $101,000 to $150,000 $151,000 to $200,000
$201,000 to $250,000 $251,000 to $300,000 $301,000 to $350,000
$351,000 to $400,000 $401,000 to $450,000 $451,000 to $500,000
$501,000 to $550,000 $551,000 to $600,000 $601,000 to $650,000
$651,000 to $700,000 $701,000 to $750,000 $751,000 to $800,000
$801,000 to $850,000 $851,000 to $900,000 $901,000 to $1,000,000+


City of Elk River Homepage

Elk River, the Sherburne County seat, is unique in that its location offers residents and visitors the opportunity to sample the best of two worlds as our slogan, "Where city and country flow together", indicates.  The friendly atmosphere and slower paced life of a small community flourishes just 35 miles northwest of Minneapolis-St. Paul, while Highways 10, 169, 101 and nearby Interstate 94 provide fast and easy access to the cultural and sporting events of the greater metropolitan area. Elk River covers an area of 44 square miles, and has a population of more than 20,000.



View Larger Map


Minnesota Mortgage Rates


The Hennepin Group Connections